Traditional waistcoat Felipe in brown
- Article number: 20.10669-44
- EAN: 4062143081410
Delivery time 4-6 working days
%
Prices incl. VAT (exclude shipping costs)
- Modell: Felipe
Bitte wählen Sie eine Größe aus
- Article number: 20.10669-44
-
Delivery time 4-6 working days
Traditional waistcoat Felipe in brown
The fabric of the Lukas waistcoat is speckled with small deer and modern tendrils of flowers! The implied stand-up collar and the edging of the piped pockets are contrasting in color with anthracite-colored felt. A straight bar with buttons in a wood look completes the straight cut of the men's waistcoat. A fine detail is the slanted hem of the costume and the straps on the collar and back. The latter ensures an optimal fit thanks to its adjustability and this is how the elegant cut really comes into its own!
Color | Brown |
Material | cotton, linen |
Material Details | 60% Baumwolle, 40% Leinen |
Modellname | Felipe |
Size | 44 |
Care instructions
Do not Tumble Dry
Do not Bleach
Do not wash
Iron at Low Temperature
Dry Clean (P)
Size Chart for Men′s Upper Body
US Size | EU Size | Chest (cm | inch) |
---|---|---|
XS | 40 | 78-81 | 30¾-32 |
XS | 42 | 82-85 | 32¼-33½ |
S | 44 | 86-89 | 33¾-35 |
S | 46 | 90-93 | 35½-36½ |
M | 48 | 94-97 | 37-38¼ |
M | 50 | 98-101 | 38½-39¾ |
L | 52 | 102-105 | 40¼-41¼ |
L | 54 | 106-109 | 41¾-43 |
XL | 56 | 110-113 | 43¼-44½ |
XL | 58 | 114-117 | 44¾-46 |
XXL | 60 | 118-121 | 46½-47½ |
XXL | 62 | 122-125 | 48-49¼ |
3XL | 64 | 126-129 | 49½-50¾ |
3XL | 66 | 130-133 | 51¼-52¼ |
4XL | 68 | 134-137 | 52¾-54 |
4XL | 70 | 138-141 | 54¼-55½ |
5XL | 72 | 142-145 | 56-57 |
5XL | 74 | 146-149 | 57½-58½ |
6XL | 76 | 150-153 | 59-60¼ |
6XL | 78 | 154-157 | 60½-61¾ |
Recently viewed