Dirndl Kathleen
This product is currently not available.
- Article number: 06.10451-34
- EAN: 4251161249760
Delivery time 4-6 working days
Bitte wählen Sie eine Größe aus
- Article number: 06.10451-34
-
Dirndl Kathleen
With the Dirndl Kathleen you are perfectly dressed for every special occasion and are guaranteed to attract everyone's attention. The elegant play of colors between rosé and beige tones creates a noble, romantic look . The Snow White collar conjures a beautiful shoulder and neck area. A fine, multicolored rose pattern additionally refines the bodice. The dirndl bow in old pink fits perfectly to the skirt and emphasizes your waist charmingly. The ornamental borders of the apron are just waiting to be discovered by you. We think: Simply a dirndl to fall in love!
Bodice Lacing | Ribbon Lacing |
Color | Rose Pink, Beige |
Dress Colour | Rose Pink, Beige |
Apron Colour | Beige |
Pattern | Flowers |
Dirndl Length | Mid-length |
Length (cm) | 70 cm |
Delivery Contents | Dirndl and Apron |
Dress Material | polyester |
Apron Material | polyester |
Dress Material Details | 100% polyester, lining: 55% cotton, 45% polyester |
Apron Material Details | 100% polyester |
Care instructions
Machine Wash at 30°
Do not Bleach
Do not Tumble Dry
Iron
Dry Clean-Friendly
Size Table Stockerpoint Women
Size (EU) | US | Intl | Chest (cm | inch) | Waist (cm | inch) | Hips (cm | inch) |
---|---|---|---|---|---|
30 | 2 | XXS | 68-71 | 26¾-28 | 57-59 | 22½-23¼ | 80-83 | 31½-32¾ |
32 | 4 | XS | 72-75 | 28½-29½ | 60-62 | 23½-24½ | 84-87 | 33-34¼ |
34 | 6 | XS | 76-79 | 30-31 | 63-65 | 24¾-25½ | 88-91 | 34½-35¾ |
36 | 8 | S | 80-83 | 31½-32¾ | 66-69 | 26-27¼ | 92-95 | 36¼-37½ |
38 | 10 | S | 84-87 | 33-34¼ | 70-73 | 27½-28¾ | 96-98 | 37¾-38½ |
40 | 12 | M | 88-91 | 34½-35¾ | 74-77 | 29¼-30¼ | 99-101 | 39-39¾ |
42 | 14 | M | 92-95 | 36¼-37½ | 78-81 | 30¾-32 | 102-104 | 40¼-41 |
44 | 16 | L | 96-100 | 37½-39½ | 82-83 | 32¼-32¾ | 105-108 | 41¼-42½ |
46 | 18 | L | 101-104 | 39¾-41 | 86-89 | 33¾-35 | 109-112 | 43-44 |
48 | 20 | XL | 105-109 | 41¼-43 | 90-93 | 35½-36½ | 113-116 | 44½-45¾ |
50 | 22 | XL | 110-114 | 43¼-44¾ | 86-102 | 33¾-40¼ | 117-121 | 46-47½ |
52 | 24 | XXL | 115-119 | 45¼-46¾ | 104-108 | 41-42½ | 122-126 | 48-49½ |
54 | 26 | XXL | 120-124 | 47¼-48¾ | 109-115 | 43-45¼ | 127-132 | 50-52 |
Better together
Recently viewed