Dirndl Aura
- Article number: 06.10435-32
- EAN: 4251161263926
Delivery time 4-6 working days
%
Prices incl. VAT (exclude shipping costs)
- Modell: Aura
Bitte wählen Sie eine Größe aus
- Article number: 06.10435-32
-
Delivery time 4-6 working days
Dirndl Aura
The cheeky feminine dirndl captivates with its sophisticated color combination. Bodice and skirt are presented in a delicate pastel tone, on which the strong pink roses are particularly well presented. The pink and white gingham skirt is finished with fine decorative borders . The wide apron band in eye-catching magenta puts the focus on the waist and conjures up a wonderful silhouette. The ruffles at the neckline are complemented by striped piping and white bobbin lace , thus completing the picture perfectly. This dirndl is definitely too bad to hang in the closet right after the Oktoberfest!
Styles & Occasions | Sexy, Floral, Cute & Playful |
Bodice Lacing | Ribbon Lacing |
Color | Pink |
Modellname | Aura |
Dress Colour | Pink |
Apron Colour | Pink |
Pattern | Flowers, Square |
Size | 32 |
Dirndl Length | Mini |
Length (cm) | 55 cm |
Delivery Contents | Dirndl and Apron |
Dress Material | cotton, polyester |
Apron Material | polyester, cotton |
Dress Material Details | lining: 55% cotton, 45% polyester, main material: 100% cotton |
Apron Material Details | 55% cotton, 45% polyester |
Care instructions
Gentle Wash at 30°
Do not Bleach
Do not Tumble Dry
Iron
Dry Clean-Friendly
Size Table Stockerpoint Women
Size (EU) | US | Intl | Chest (cm | inch) | Waist (cm | inch) | Hips (cm | inch) |
---|---|---|---|---|---|
30 | 2 | XXS | 68-71 | 26¾-28 | 57-59 | 22½-23¼ | 80-83 | 31½-32¾ |
32 | 4 | XS | 72-75 | 28½-29½ | 60-62 | 23½-24½ | 84-87 | 33-34¼ |
34 | 6 | XS | 76-79 | 30-31 | 63-65 | 24¾-25½ | 88-91 | 34½-35¾ |
36 | 8 | S | 80-83 | 31½-32¾ | 66-69 | 26-27¼ | 92-95 | 36¼-37½ |
38 | 10 | S | 84-87 | 33-34¼ | 70-73 | 27½-28¾ | 96-98 | 37¾-38½ |
40 | 12 | M | 88-91 | 34½-35¾ | 74-77 | 29¼-30¼ | 99-101 | 39-39¾ |
42 | 14 | M | 92-95 | 36¼-37½ | 78-81 | 30¾-32 | 102-104 | 40¼-41 |
44 | 16 | L | 96-100 | 37½-39½ | 82-83 | 32¼-32¾ | 105-108 | 41¼-42½ |
46 | 18 | L | 101-104 | 39¾-41 | 86-89 | 33¾-35 | 109-112 | 43-44 |
48 | 20 | XL | 105-109 | 41¼-43 | 90-93 | 35½-36½ | 113-116 | 44½-45¾ |
50 | 22 | XL | 110-114 | 43¼-44¾ | 86-102 | 33¾-40¼ | 117-121 | 46-47½ |
52 | 24 | XXL | 115-119 | 45¼-46¾ | 104-108 | 41-42½ | 122-126 | 48-49½ |
54 | 26 | XXL | 120-124 | 47¼-48¾ | 109-115 | 43-45¼ | 127-132 | 50-52 |
Better together
Recently viewed