Womens Blouse Agnes brown
- Article number: 20.10336-34
- EAN: 4062143003610
Delivery time 8-14 working days
%
Prices incl. VAT (exclude shipping costs)
- Modell: Agnes
Bitte wählen Sie eine Größe aus
- Article number: 20.10336-34
-
Delivery time 8-14 working days
Womens Blouse Agnes brown
The women's blouse Agnes offers a very pleasant wearing comfort. In a muted brown and with practical slit chest pockets , she is a classic companion! It is made of 100% cotton and is therefore very high quality.
Colour | Green |
Material | cotton |
Material Details | 100% cotton |
Size | 34, 44 |
Modellname | Agnes |
Care instructions
Gentle Wash at 40°
Do not Dry Clean
Do not Tumble Dry
Iron at Low Temperature
Dry Clean-Friendly
Größentabelle Orbis
Größe | Blusengröße | Kragenweite | Oberweite | Taillenweite | Saumweite | Ärmellänge | Rückenlänge |
---|---|---|---|---|---|---|---|
XS | 34 | 34,5 | 94 | 82 | 94 | 62 | 64 |
S | 36 | 36 | 98 | 86 | 98 | 62 | 64 |
M | 38 | 37,5 | 102 | 90 | 102 | 62 | 64 |
L | 40 | 39 | 106 | 94 | 106 | 62 | 64 |
XL | 42 | 41,5 | 110 | 98 | 110 | 62 | 64 |
XXL | 44 | 43 | 116 | 104 | 116 | 62 | 66 |
3XL | 46 | 44 | 122 | 110 | 122 | 62 | 66 |
4XL | 48 | 45 | 128 | 116 | 128 | 62 | 66 |
5XL | 50 | 46 | 134 | 122 | 134 | 62 | 68 |
6XL | 52 | 47 | 140 | 128 | 140 | 62 | 68 |
7XL | 54 | 48 | 146 | 134 | 146 | 62 | 68 |
8XL | 56 | 49 | 152 | 142 | 154 | 62 | 70 |
9XL | 58 | 50 | 158 | 150 | 162 | 62 | 70 |
Recently viewed