Mens Shirt Friedgott
- Article number: 20.10549-49-50
- EAN: 4059755697818
Delivery time 8-14 working days
Bitte wählen Sie eine Größe aus
- Article number: 20.10549-49-50
-
Delivery time 8-14 working days
Mens Shirt Friedgott
The men's shirt Friedgott shows like no other the elegant side of Trachtenhausmode. Selected contrasts of linen fabric or brown yarn create an appealing but traditional look. A edelweiss embroidery and buttons in staghorn look underline the traditional costumes of the design.
Colour | White |
Material | cotton |
Material Details | 100% cotton |
Size | 53-54, 49-50, 51-52 |
Modellname | Friedgott |
Sleeve Length | Long-sleeved |
Care instructions
Gentle Wash at 40°
Do not Dry Clean
Do not Tumble Dry
Iron at Low Temperature
Dry Clean-Friendly
Hemdengrößentabelle Orbis
Hemdengröße | Größe | Kragenweite | Oberweite | Taillenweite | Saumweite | Ärmellänge | Hemdlänge |
---|---|---|---|---|---|---|---|
35/36 | XS | 37,5 | 100 | 94 | 94 | 65 | 77 |
37/38 | S | 38,5 | 108 | 102 | 102 | 65 | 79 |
39/40 | M | 40,5 | 116 | 110 | 110 | 65 | 79 |
41/42 | L | 42,5 | 124 | 118 | 118 | 65 | 80 |
43/44 | XL | 44,5 | 132 | 126 | 126 | 65 | 82 |
45/46 | XXL | 46,5 | 139 | 136 | 136 | 65 | 84 |
47/48 | 3XL | 48,5 | 146 | 146 | 146 | 65 | 86 |
49/50 | 4XL | 50,5 | 153 | 155 | 155 | 65 | 86 |
51/52 | 5XL | 52,5 | 160 | 164 | 164 | 65 | 86 |
53/54 | 6XL | 54 | 167 | 173 | 173 | 65 | 86 |
55/56 | 7XL | 55,5 | 174 | 182 | 182 | 65 | 86 |
57/58 | 8XL | 57 | 182 | 190 | 190 | 65 | 86 |
Recently viewed