Mens Shirt Helwig red
- Article number: 20.10531-35-36
- EAN: 4059755628669
Delivery time 8-14 working days
%
Prices incl. VAT (exclude shipping costs)
- Modell: Helwig
Bitte wählen Sie eine Größe aus
- Article number: 20.10531-35-36
-
Delivery time 8-14 working days
Mens Shirt Helwig red
Check pattern is redefined here. Finest check boxes of white and dark blue put together in the overall picture again to a rough check. Sophistication that can only be recognized at second glance. Add to that a subtle deer embroidery on the chest pocket and a contrasting inner fabric . So you come stylish through the day.
Colour | Red |
Material | polyester, cotton |
Material Details | 60% cotton, 40% polyester |
Size | 35-36, 37-38, 39-40, 53-54, 47-48, 49-50, 51-52 |
Modellname | Helwig |
Pattern | Square |
Sleeve Length | Long-sleeved |
Care instructions
Gentle Wash at 40°
Do not Dry Clean
Do not Tumble Dry
Iron at Low Temperature
Dry Clean-Friendly
Größentabelle Orbis
Hemdengröße | Kragenweite | Oberweite | Taillenweite | Saumweite | Ärmellänge | Hemdlänge | |
---|---|---|---|---|---|---|---|
35/36 | XS | 36,5 | 96 | 85 | 96 | 66 | 77 |
37/38 | S | 38,5 | 104 | 93 | 104 | 67 | 78 |
39/40 | M | 40,5 | 112 | 101 | 111 | 67 | 79 |
41/42 | L | 42,5 | 120 | 109 | 119 | 68 | 80 |
43/44 | XL | 44,5 | 128 | 117 | 127 | 68 | 82 |
45/46 | 2XL | 46,5 | 136 | 130 | 135 | 68 | 84 |
47/48 | 3XL | 48,5 | 146 | 146 | 146 | 65 | 86 |
49/50 | 4XL | 50,5 | 153 | 155 | 155 | 65 | 86 |
51/52 | 5XL | 52,5 | 160 | 164 | 164 | 65 | 86 |
53/54 | 6XL | 54 | 167 | 173 | 173 | 65 | 86 |
55/56 | 7XL | 55,5 | 174 | 182 | 182 | 65 | 86 |
57/58 | 8XL | 57 | 182 | 190 | 190 | 65 | 86 |
Recently viewed