Lederhose Austria-Bua
- Article number: 06.10624-42
- EAN: 4251437533449
Delivery time 8-14 working days
%
Prices incl. VAT (exclude shipping costs)
- Modell: Austria Bua
Bitte wählen Sie eine Größe aus
- Article number: 06.10624-42
-
Delivery time 8-14 working days
Lederhose Austria-Bua
Color: hemp, material: 100% leather
Colour | Brown |
Pant Length | Short |
Material | real/pure leather |
Material Details | 100% real/pure leather |
Size | 42, 46 |
Modellname | Austria Bua |
Care instructions
Do not wash
Do not Tumble Dry
Do not Iron
Do not Bleach
Professional Leather-Clean
Stockerpoint Mens Lederhosen Size Table
Size | Waist (cm | inch) | Upper Leg (cm | inch) | Knee dia. (cm | inch) | Braces (cm | inch) |
---|---|---|---|---|
44 | 74-79 | 29-31 | 48-56 | 19-22 | 38-44 | 15-17¼ | 100 | 39½ |
46 | 80-83 | 31½-32½ | 57-60 | 22½-23½ | 38-44 | 15-17¼ | 100 | 39½ |
48 | 84-87 | 33-34¼ | 61 | 24 | 38-44 | 15-17¼ | 105 | 41¼ |
50 | 88-91 | 34½-35¾ | 62 | 24½ | 38-44 | 15-17¼ | 110 | 43¼ |
52 | 92-96 | 36¼-37¾ | 63 | 24¾ | 40-46 | 15¾-18 | 110 | 43¼ |
54 | 97-101 | 38¼-39¾ | 64 | 25¼ | 40-46 | 15¾-18 | 115 | 45 |
56 | 102-106 | 40¼-41¾ | 65-66 | 25½-26 | 42-48 | 16½-19 | 115 | 45¼ |
58 | 107-111 | 42-43¾ | 67-68 | 26¼-26¾ | 42-48 | 16½-19 | 120 | 47¼ |
60 | 112-116 | 44-45½ | 69-70 | 27¼-27½ | 44-50 | 17¼-19¾ | 120 | 47¼ |
Better together
Recently viewed