Childrens Dirndl Sandi
- Article number: 05.10982-98
- EAN: 4064423169832
Delivery time 8-14 working days
%
Prices incl. VAT (exclude shipping costs)
- Modell: Sandi
Bitte wählen Sie eine Größe aus
- Article number: 05.10982-98
-
Delivery time 8-14 working days
Childrens Dirndl Sandi
The floral children's dirndl Sindy is characterized by its floral pattern on the bodice and skirt. The beautiful shades of pink make it look wonderful. Another highlight of this princess dress is the lace apron, which enriches the dirndl with magnificent embroidery.
Styles & Occasions | Floral, Cute & Playful |
Bodice Lacing | Ribbon Lacing |
Colour | Rose Pink, Pink |
Krüger Collection | Krüger Kids |
Modellname | Sandi |
Dress Colour | Rose Pink, Pink |
Apron Colour | Pink, White |
Blouse Colour | White |
Pattern | Flowers |
Size | 98, 146 |
Delivery Contents | Dirndl, Apron and Blouse |
Dress Material | polyester |
Apron Material | polyester |
Blouse Material | cotton |
Dress Material Details | 62% Polyester, 38% Baumwolle |
Apron Material Details | 100% polyester |
Blouse Material Details | 100% cotton |
Care instructions
Gentle Wash at 30°
Do not Bleach
Do not Tumble Dry
Iron at Low Temperature
Dry Clean (P)ss
Dirndl & Bodices
Please do not forget! The Dirndl / Bodice needs to be tight! If you are generally in-between sizes, we recommend the smaller size.
Size | US | UK | Chest (cm | inch) | Waist (cm | inch) | Hips (cm | inch) | Sleeve Length (cm | inch) |
---|---|---|---|---|---|---|
34 | 6 | 8 | 80-82 | 31½-32¼ | 64-66 | 25¼-26 | 88-90 | 34½-35½ | 62 | 24½ |
36 | 8 | 10 | 84-86 | 33-33¾ | 68-70 | 26¾-27½ | 92-94 | 36¼-37 | 62 | 24½ |
38 | 10 | 12 | 88-90 | 34½-35½ | 72-74 | 28½-29¼ | 96-98 | 37¾-38½ | 62,5 | 24½ |
40 | 12 | 14 | 92,5-94,5 | 36¼-37 | 76-79 | 30-31 | 100-103 | 39½-40½ | 62,5 | 24½ |
42 | 14 | 16 | 97-99 | 38¼-39 | 80-83 | 31½-32¾ | 104-107 | 41-42¼ | 63 | 24¾ |
44 | 16 | 18 | 101,5-103,5 | 39¾-40½ | 84-87 | 33-34¼ | 108-110 | 42½-43¼ | 63 | 24¾ |
46 | 18 | 20 | 106-108 | 41¾-42½ | 88-91 | 34½-35¾ | 112-115 | 44-45¼ | 63,5 | 24¾ |
48 | 20 | 22 | 112,5-114,5 | 44-44¾ | 94,5-97,5 | 37-38¼ | 118,5-120,5 | 46½-47¼ | 63,5 | 24¾ |
50 | 22 | 24 | 119-121 | 46¾-47½ | 101-104 | 39¾-41 | 125-127 | 49¼-50 | 64 | 25¼ |
Recently viewed