• Secure Payment
  • 8-14 working days delivery
  • Best Price Guarantee

Dirndl Shila

  • 06.10929-32
  • 4064103044787
  • Delivery time 8-14 working days

€199.99

Prices incl. VAT (exclude shipping costs)

  • Modell: Shila
Product description and material
Bitte wählen Sie eine Größe aus
  • 06.10929-32
  • Delivery time 8-14 working days

Best Price
Guarantee
Fast
Delivery
Secure
Payment
Easy
Returns
100% Money Back
Guarantee
Dirndl Shila
The enchanting mini dirndl Shila impresses with its noble jacquard pattern and the lovingly decorated lace apron with pearl trimmings. This look is underlined by a double lacing in two different colored satin ribbons.
Stockerpoint
Styles & Occasions Floral, Glamour, Lace, Cute & Playful
Bodice Lacing Ribbon Lacing
Colour Green
Modellname Shila
Dress Colour Green
Apron Colour Rose Pink, Beige
Pattern Flowers, Ornaments
Size 32, 34, 38, 40, 42
Dirndl Length Mini
Length (cm) 55 cm
Delivery Contents Dirndl and Apron
Dress Material 100% Polyester
Apron Material polyester
Dress Material Details 100% polyester
Apron Material Details 100% polyester
Care instructions
Gentle Wash at 30°
Do not Bleach
Do not Tumble Dry
Iron at Low Temperature
Dry Clean (P)

Size Table Stockerpoint Women

Size (EU) UK US Intl Chest (cm | inch) Waist (cm | inch) Hips (cm | inch)
30 4 2 XXS 68-71 | 26¾-28 57-59 | 22½-23¼ 80-83 | 31½-32¾
32 6 4 XS 72-75 | 28½-29½ 60-62 | 23½-24½ 84-87 | 33-34¼
34 8 6 XS 76-79 | 30-31 63-65 | 24¾-25½ 88-91 | 34½-35¾
36 10 8 S 80-83 | 31½-32¾ 66-69 | 26-27¼ 92-95 | 36¼-37½
38 12 10 S 84-87 | 33-34¼ 70-73 | 27½-28¾ 96-98 | 37¾-38½
40 14 12 M 88-91 | 34½-35¾ 74-77 | 29¼-30¼ 99-101 | 39-39¾
42 16 14 M 92-95 | 36¼-37½ 78-81 | 30¾-32 102-104 | 40¼-41
44 18 16 L 96-100 | 37½-39½ 82-83 | 32¼-32¾ 105-108 | 41¼-42½
46 20 18 L 101-104 | 39¾-41 86-89 | 33¾-35 109-112 | 43-44
48 22 20 XL 105-109 | 41¼-43 90-93 | 35½-36½ 113-116 | 44½-45¾
50 24 22 XL 110-114 | 43¼-44¾ 86-102 | 33¾-40¼ 117-121 | 46-47½
52 26 24 XXL 115-119 | 45¼-46¾ 104-108 | 41-42½ 122-126 | 48-49½
54 28 26 XXL 120-124 | 47¼-48¾ 109-115 | 43-45¼ 127-132 | 50-52
Recently viewed
Wrong turn?
Choose a language in which you would like the content to be displayed
Choose a language