• Secure Payment
  • 8-14 working days delivery
  • Best Price Guarantee

Bra Senta white

  • 12.10024-85E
  • 4009823834614
  • Delivery time 8-14 working days

%
€14.99 €69.99  (79 % Saved)

Prices incl. VAT (exclude shipping costs)

  • Modell: Senta
Product description and material
Bitte wählen Sie eine Größe aus
  • 12.10024-85E
  • Delivery time 8-14 working days

Best Price
Guarantee
Fast
Delivery
Secure
Payment
Easy
Returns
100% Money Back
Guarantee
Bra Senta white

The bra Senta in blossom white makes you radiate! The bra is covered with a delicate lace showing royal symbols like crowns or the fleur of the lis. Removable insoles are placed in the cups, so that the bra conjures up a nice décolleté and ideally supports.

Susa
Colour White
Material Details 55% polyamide, 5% polyester, 31% cotton, 9% elastane/spandex
Material polyester, polyamide, elastane/spandex, cotton
Modellname Senta
Size 85E, 85F, 95F
Care instructions
Hand-wash
Do not Tumble Dry
Do not Iron
Do not Dry Clean
Do not Bleach

Size Table Dirndl Bra

Size UK / US Size AU Size Underbust (cm | inch) Bust (cm | inch)
70A 32A 10A 68-72 | 26¾-28½ 82-84 | 32¼-33
70B 32B 10B 68-72 | 26¾-28½ 84-86 | 33-33¾
70C 32C 10C 68-72 | 26¾-28½ 86-88 | 33¾-34½
70D 32D 10D 68-72 | 26¾-28½ 88-90 | 34½-35½
70E 32E 10E 68-72 | 26¾-28½ 90-92 | 35½-36¼
70F 32F 10F 68-72 | 26¾-28½ 92-94 | 36¼-37
70G 32G 10G 68-72 | 26¾-28½ 94-96 | 37-37¾
75A 34A 12A 73-77 | 28¾-30¼ 87-89 | 34¼-35
75B 34B 12B 73-77 | 28¾-30¼ 89-91 | 35-35¾
75C 34C 12C 73-77 | 28¾-30¼ 91-93 | 35¾-36½
75D 34D 12D 73-77 | 28¾-30¼ 93-95 | 36½-37½
75E 34E 12E 73-77 | 28¾-30¼ 95-97 | 37½-38¼
75F 34F 12F 73-77 | 28¾-30¼ 97-99 | 38¼-39
75G 34G 12G 73-77 | 28¾-30¼ 99-101 | 39-39¾
80A 36A 14A 78-82 | 30¾-32¼ 92-94 | 36¼-37
80B 36B 14B 78-82 | 30¾-32¼ 94-96 | 37-37¾
80C 36C 14C 78-82 | 30¾-32¼ 96-98 | 37¾-38½
80D 36D 14D 78-82 | 30¾-32¼ 98-100 | 38½-39½
80E 36E 14E 78-82 | 30¾-32¼ 100-102 | 39½-40¼
80F 36F 14F 78-82 | 30¾-32¼ 102-104 | 40¼-41
80G 36G 14G 78-82 | 30¾-32¼ 104-106 | 41-41¾
85A 38A 16A 83-87 | 32¾-34¼ 97-99 | 41¾-39
85B 38B 16B 83-87 | 32¾-34¼ 99-101 |39-39¾
85C 38C 16C 83-87 | 32¾-34¼ 101-103 | 39¾-40½
85D 38D 16D 83-87 | 32¾-34¼ 103-105 | 40½-41¼
85E 38E 16E 83-87 | 32¾-34¼ 105-107 | 41¼-42¼
85F 38F 16F 83-87 | 32¾-34¼ 107-109 | 42¼-43
85G 38G 16G 83-87 | 32¾-34¼ 109-111 | 43-43¾
90A 40A 18A 88-92 | 34½-36¼ 102-104 | 40¼-41
90B 40B 18B 88-92 | 34½-36¼ 104-106 | 41-41¾
90C 40C 18C 88-92 | 34½-36¼ 106-108 | 41¾-42½
90D 40D 18D 88-92 | 34½-36¼ 108-110 | 42½-43¼
90E 40E 18E 88-92 | 34½-36¼ 110-112 | 43¼-44
90F 40F 18F 88-92 | 34½-36¼ 112-114 | 44-44¾
90G 40G 18G 88-92 | 34½-36¼ 114-116 | 44¾-45¾
95A 42A 20A 93-97 | 36½-38¼ 107-109 | 42¼-43
95B 42B 20B 93-97 | 36½-38¼ 109-111 | 43-43¾
95C 42C 20C 93-97 | 36½-38¼ 111-113 | 43¾-44½
95D 42D 20D 93-97 | 36½-38¼ 113-115 | 44½-45¼
95E 42E 20E 93-97 | 36½-38¼ 115-117 | 45¼-46
95F 42F 20F 93-97 | 36½-38¼ 117-119 | 46-46¾
95G 42G 20G 93-97 | 36½-38¼ 119-121 | 46¾-47½
100A 44A 22 98-102 | 38½-40¼ 112-114 | 44-44¾
100B 44B 22B 98-102 | 38½-40¼ 114-116 | 44¾-45¾
100C 44C 22C 98-102 | 38½-40¼ 116-118 | 45¾-46½
100D 44D 22D 98-102 | 38½-40¼ 118-120 | 46½-47¼
100E 44E 22E 98-102 | 38½-40¼ 120-122 | 47¼-48
100F 44F 22F 98-102 | 38½-40¼ 122-124 | 48-48¾
100G 44G 22G 98-102 | 38½-40¼ 124-126 | 48¾-49½
Recently viewed
Wrong turn?
Choose a language in which you would like the content to be displayed
Choose a language